| Product Specifications | EUROCOM W150ER FOX 4.0 |
| General Information | |
| Special Feature(s) | Intel Ivy Bridge and NVIDIA GT 650M in small 15.6-inch notebook |
| Launch Date | April 28, 2012 |
| Phase Out Date | N/A |
| Colour | Business Black |
| Supported O/S | Windows 7; Linux |
| System Architecture | |
| Main Chipset | HM76 Chief River |
| Spindle Design | 3; 2x HDD + ODD/3rd HDD |
| System Architecture | Chief River + IVB |
| System Bus/FSB | IVB |
| BIOS Size/Name | AMI |
| Processor | |
| Processor | Intel Mobile Sandy Bridge (32nm)/Ivy Bridge (22nm); 45W TDP |
| Processor Cache | up to 8MB |
| Socket Type/Spec | FCPGA988 |
| Processor Speed(s) | up to 2.90GHz |
| Video / Graphics Technology | |
| Video Memory/Type | 1GB DDR5 |
| GPU Architecture | on-board; NVIDIA GT650M; Optimus v1.2 |
| Built-in PC Camera | 2M FHD 30fps |
| Display | |
| Specs | 15.6-inch (39.6cm) HD; HD+; FHD |
| Memory | |
| Specs | 16GB; 2 |
| RAM Type/Spec/Pinout | DDR3-1333/1600; 204-pin; SODIMM |
| RAM Configuration(s) | 16/8/6/4 GB |
| Storage | |
| Total Storage | 3x 1TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 1TB; SATA3 |
| 2nd HDD: Max capacity/height/interface | 1TB; 12.5mm; SATA2; via ODD Bay |
| 3rd HDD: Max capacity/height/interface | N/A |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 9-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | BD-RW/BD-R/DVD-RW |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | 8x DVD-RW |
| CD-Burner (WxRWxR) | 8x DVD-RW |
| Combo DVD-ROM/CD-RW | DVD-RW |
| DVD-Burner | 8x DVD-RW |
| Audio/Sound | |
| Audio Architecture | HDA; THX Pro |
| Audio Chipset/Spec | Intel |
| Internal Speaker(s) | 2x 1.5W 4 Ohm |
| Audio-Out | 1; S/PDIF |
| Audio-in / Line-in | 1; Line-in |
| Headphone Out/Jack | 1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | 0 |
| Communications | |
| LAN/WLAN/Bluetooth | 10/100/1Gigabit |
| Internal Modem Type/ Spec | N/A |
| Internal Wireless LAN spec | optional 802.11a/b/g/n + Bluetooth |
| Internal Bluetooth | Combo with 802.11abgn WLAN |
| Security | |
| Data and Physical | 1; Kensington Lock |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 120W; 100-240V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | N/A |
| Accessories - optional | |
| Internal TV Tuner w/Remote | External via USB |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | N/A |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | 6cells; 62.16WH |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | N/A |
| Accessories - optional | |
| Optional AC Adapter | 120W; 100-240V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W Car Inverter |
| Air and Car Adapter | 120W Car Invertor |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | Available; 9.5mm |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 0 |
| External Monitor | 2; 1x HDMI 1.4a out; 1x CRT |
| Video-In interface | S-Video and CATV via optional USB TV tuner |
| TV-Out (chipset/spec) | 1; HDMI-out 1.4a |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 1x USB 2.0 + 3x USB 3.0 + 1x eSATA |
| RF-in Port | 0 |
| LAN on-board interface | 1-RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Internal Modem Interface | N/A |
| Built-in Antenna for Wireless LAN | Standard |
| Input Devices | |
| Internal Keyboard | 102-keys; 3 instant buttons |
| Built-in instant keys | 3; WLAN on/off, Mute, CCD on/off |
| Numeric Keypad | Seperate |
| Multi-language Keyboard(s) | Available |
| Pointing Device | TouchPad w/multi-gesture & scrolling |
| Battery | |
| 1st Battery: # of cells; capacity; life | 6cells; 62.16WH; Smart Li-Ion |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 2.8 kg; 6.16 lbs |
| Dimensions WxDxH | 374 x 250 x 16.3-41.4mm; 14.96x10.00x0.65-1.66inch |
| Packaging L xWx H / N.W. / G.W. | . |