| Product Specifications | EUROCOM W860CU Cougar |
| General Information | |
| Special Feature(s) | World's first Clarksfield Mobile i7 Notebook |
| Launch Date | October, 2009 |
| Phase Out Date | N/A |
| Colour | Silver and Black |
| Supported O/S | Win7/Vista/Server2008/Linux |
| System Architecture | |
| Main Chipset | Intel PM55 |
| Spindle Design | 3; 1 HDD + 1 Optical + 1 Card Reader |
| System Architecture | PC2009 |
| System Bus/FSB | FSB1333 |
| BIOS Size/Name | Phoenix |
| Processor | |
| Processor | Intel; Clarksfield; Mobile i7; 45nm |
| Processor Cache | L3=8MB |
| Socket Type/Spec | uPGA989 |
| Processor Speed(s) | 2.0/1.73/1.60 |
| Video / Graphics Technology | |
| Video Memory/Type | GDDR3/GDDR5 |
| GPU Architecture | NVIDIA GTX470M/GTX460M/GTX 280M/GTX260M/GTX285M Quadro FX 2800M; DX11: HD5870 |
| Built-in PC Camera | 2M or 3M |
| Display | |
| Specs | 15.6inch FHD 1920x1080; LED |
| Memory | |
| Specs | 16GB; 2 |
| RAM Type/Spec/Pinout | SODIMM; DDR3-1333; 204pin |
| RAM Configuration(s) | 16/8/6/4/2 GB |
| Storage | |
| Total Storage | 2; 1.5TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 640GB; 9.5mm; SATA-300 |
| 2nd HDD: Max capacity/height/interface | 1TBGB; 12.5mm; SATA-300; via ODD |
| 3rd HDD: Max capacity/height/interface | 9.5mm; via ODD bay |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | N/A |
| Card Reader | 7-in-1; MMC/RSMMC/SD/MiniSD/MS/MS Pro/MS Pro Duo |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | 9.5mm; DVD_RW; Blu Ray RW |
| 2nd Optical Drive Bay/Height | N/A |
| DVD-ROM Module | N/A |
| CD-Burner (WxRWxR) | DVD RW |
| Combo DVD-ROM/CD-RW | DVD RW |
| DVD-Burner | Multi DVD; Blu Ray |
| Audio/Sound | |
| Audio Architecture | 5.1CH |
| Audio Chipset/Spec | CODEC ALC888-VC2-GR |
| Internal Speaker(s) | 4 |
| Audio-Out | 1 S/PDIF |
| Audio-in / Line-in | 1 |
| Headphone Out/Jack | 1; CH5.1 |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | Yes |
| Communications | |
| LAN/WLAN/Bluetooth | 1Gigabit; Realtek RTL8111DL-GR |
| Internal Modem Type/ Spec | MDC; V92 |
| Internal Wireless LAN spec | 802.11a/b/g/n |
| Internal Bluetooth | Optional |
| Security | |
| Data and Physical | 1; Kensington |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 120W; 100-250V; 50-60Hz; DC 20V 6A |
| Carrying Case | optional |
| Drivers and Utilities CD | Included |
| Accessories - optional | |
| Internal MP3 Player | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | ExpressCard |
| Accessories - optional | |
| Internal TV Tuner w/Remote | Hybrid |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | 1; ExpressCard 54/34 |
| Accessories - optional | |
| Internal IP Sharing Module | N/A |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | Polymer Li-Ion; 3800mAH |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 2; WLAN + TV Tuner |
| Accessories - optional | |
| Optional AC Adapter | 120W 100-250V |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 120W |
| Air and Car Adapter | AC Inverter |
| MPEG-2 H/W | N/A |
| Internal LS-120 Drive | N/A |
| Optional Modem | N/A |
| Optional Port Replicator | N/A |
| 2nd HDD Bracket/Height | 12.5mm; via ODD |
| Internal ZIP Drive/Capacity | N/A |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 1; 4pin; 1394a; JMB380 |
| External Monitor | 1-DVI-I; 1-HDMI-out |
| Video-In interface | 0 |
| TV-Out (chipset/spec) | HDMI; TI TMDS251 |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 4x USB 2.0 (W860CU) or 3x USB 2.0 + 1x USB 3.0 (W860CU3) |
| RF-in Port | 0 |
| LAN on-board interface | 1; RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB or ExpressCard |
| Internal Modem Interface | MDC |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | 102keys |
| Built-in instant keys | . |
| Numeric Keypad | Seperate |
| Multi-language Keyboard(s) | Available |
| Pointing Device | TouchPad |
| Battery | |
| 1st Battery: # of cells; capacity; life | 3800mAH; Polimer Li-Ion;1,5hrs |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 3.3kg; 7.26lbs |
| Dimensions WxDxH | 374x263x42mm; 14.96x10.52x1.68inch |
| Packaging L xWx H / N.W. / G.W. | . |