| Product Specifications | EUROCOM D900F Panther Server |
| General Information | |
| Special Feature(s) | Intel Desktop i7 or XEON Processor LGA1366 |
| Launch Date | September 15, 2009 |
| Phase Out Date | N/A |
| Colour | Black |
| System Architecture | |
| Main Chipset | Intel X58 + ICH10R |
| Spindle Design | 4; 3x HDD + 1x ODD (4rd HDD) |
| System Architecture | PC2009 |
| System Bus/FSB | FSB1333 |
| BIOS Size/Name | Phoenix |
| Processor | |
| Specifications | Intel i7; 45nm/32nm |
| Processor Cache | L3 8/12MB |
| Socket Type/Spec | LGA1366 |
| Processor Speed(s) | up to 3.33GHz |
| Video / Graphics Technology | |
| Video Memory/Type | 1GB GDDR3 |
| GPU Architecture | MXM 3.0B; nVidia: GTX 280M, GTX285M,Quadro FX2800M/FX3800M |
| Built-in PC Camera | 2M/3M |
| Display | |
| Specifications | 17-inch; WUXGA 1920x1200 or WSXGA+ 1600x1050 |
| Memory | |
| Specs | 24GB; 3; Triple Channel |
| RAM Type/Spec/Pinout | SODIMM; DDR3-1333; 204pin |
| RAM Configuration(s) | 24/12/8/6GB |
| Storage | |
| Total Storage | 4; 2.6TB |
| mSATA | |
| 1st HDD: Max capacity/height/interface | 640GB; 9.5mm; SATA-300 |
| 2nd HDD: Max capacity/height/interface | 640GB; 9.5inch; SATA-300 |
| 3rd HDD: Max capacity/height/interface | 640GB; 9.5inch; SATA-300 |
| Optical Drive | |
| 4th HDD: Max capacity/height/interface | 1TB; 12.5mm; SATA-300; via ODD |
| Card Reader | 7-in-1 |
| Internal Floppy Drive | N/A |
| 1st Optical Drive Bay height/options | 9.5mm; DVD+-RW; BD-R; BD-RW; 4th HDD |
| 2nd Optical Drive Bay/Height | 0 |
| DVD-ROM Module | DVD+-RW |
| CD-Burner (WxRWxR) | DVD+-RW |
| Combo DVD-ROM/CD-RW | 0 |
| DVD-Burner | +-RW |
| Software | |
| Operating Systems Supported | Windows 7; Vista; Server 2008/2003 |
| Audio/Sound | |
| Audio Architecture | HD Audio System |
| Audio Chipset/Spec | CODEC ALC888-VC2-GR |
| Internal Speaker(s) | 4 + Subwoofer |
| Audio-Out | S/PDIF |
| Audio-in / Line-in | 1 |
| Headphone Out/Jack | 1 for 5.1 CH |
| Built-in Microphone | 1 |
| Internal Sub-Woofer | Yes |
| Communications | |
| LAN/WLAN/Bluetooth | 1Gigabit; Realtek RTL8111DL-GR PCIe |
| Internal Modem Type/ Spec | MDC |
| Internal Wireless LAN spec | 802.11a/b/g/n |
| Internal Bluetooth | Yes |
| Security | |
| Data and Physical | Kengsington |
| Accessories - included | |
| AC Adapter/Model #/Max Output | 220W; 100-250V |
| Carrying Case | Optional |
| Drivers and Utilities CD | Yes |
| Accessories - optional | |
| Internal MP3 Player | . |
| Expansion Slots / PC Card / ExpressCard | |
| ExpressCard Slot | |
| PC Card Architecture/Chipset | ExpressCard 54/34 |
| Accessories - optional | |
| Internal TV Tuner w/Remote | via ExpressCard or USB |
| Expansion Slots / PC Card / ExpressCard | |
| # of slots/Type/Voltage | 1 |
| Accessories - optional | |
| Internal IP Sharing Module | . |
| Expansion Slots / PC Card / ExpressCard | |
| Zoom Video Port | N/A |
| Accessories - optional | |
| Extra 1st Battery Pack | Available |
| Expansion Slots / PC Card / ExpressCard | |
| Internal miniPCI # of slots/Type | 1; ExpressCard 54/34 |
| Accessories - optional | |
| Optional AC Adapter | 220W |
| Optional 2nd Battery Bracket | N/A |
| Optional Car Adapter | 300W Car Inverter |
| Air and Car Adapter | Car Invertor 300W |
| MPEG-2 H/W | 0 |
| Internal LS-120 Drive | 0 |
| Optional Modem | 0 |
| Optional Port Replicator | via USB |
| 2nd HDD Bracket/Height | 9.5mm |
| Internal ZIP Drive/Capacity | 0 |
| Ports / Interfaces | |
| I/O Ports | |
| FireWire (IEEE1394) | 1-4pin; 1394a; JMB380 |
| External Monitor | 2; DVI-I + HDMI; DVI-DL with FX3800 |
| Video-In interface | 0 |
| TV-Out (chipset/spec) | via TV Tuner |
| Parallel Port /Spec | 0 |
| Serial Port | 0 |
| USB # of ports/Version | 4; ver 2.0 |
| RF-in Port | . |
| LAN on-board interface | RJ45 |
| IrDA (location/spec) | 0 |
| PS/2 Port | 0 |
| Port Replicator Connector | via USB |
| Internal Modem Interface | MDC; internal USB |
| Built-in Antenna for Wireless LAN | Yes |
| Input Devices | |
| Internal Keyboard | 102keys |
| Built-in instant keys | . |
| Numeric Keypad | Seperate within the keyboard |
| Multi-language Keyboard(s) | Available |
| Pointing Device | Touch Pad |
| Battery | |
| 1st Battery: # of cells; capacity; life | Li-ion; 12-cells |
| Power Supply | |
| AC Adapter | |
| Battery | |
| 2nd Battery # of cells; capacity; life | N/A |
| Power Supply | |
| Battery | |
| Size/Dimensions | |
| Weight | 4kg; 8.8lbs |
| Dimensions WxDxH | 412x279x39-48mm; 16.48x11.16x1.56-1.92inch |
| Packaging L xWx H / N.W. / G.W. | . |